Update Date:2024/9/7 22:32

Schedule

Para Cycling Road

Mixed H1-5 Team Relay

Stadium: Clichy-sous-bois

9/7 22:00~

Mixed H1-5 Team Relay Official
Ranking Player Record
France France
France

24:12

0km 1.8km 3.6km 5.4km 7.2km 9km
2:30 5:25 7:56 10:29 13:28
10.8km 12.6km 14.4km 16.2km
16:01 18:35 21:33 24:12
0km 1.8km 3.6km 5.4km
2:30 5:25 7:56
7.2km 9km 10.8km 12.6km
10:29 13:28 16:01 18:35
14.4km 16.2km
21:33 24:12
Italy Italy
Italy

25:16

0km 1.8km 3.6km 5.4km 7.2km 9km
2:43 5:38 8:18 11:03 14:00
10.8km 12.6km 14.4km 16.2km
16:44 19:32 22:29 25:16
0km 1.8km 3.6km 5.4km
2:43 5:38 8:18
7.2km 9km 10.8km 12.6km
11:03 14:00 16:44 19:32
14.4km 16.2km
22:29 25:16
United States United States
United States

25:50

0km 1.8km 3.6km 5.4km 7.2km 9km
2:36 5:44 8:27 11:08 14:18
10.8km 12.6km 14.4km 16.2km
17:06 19:48 23:03 25:50
0km 1.8km 3.6km 5.4km
2:36 5:44 8:27
7.2km 9km 10.8km 12.6km
11:08 14:18 17:06 19:48
14.4km 16.2km
23:03 25:50
4
Brazil Brazil
Brazil

27:23

0km 1.8km 3.6km 5.4km 7.2km 9km
3:01 5:51 9:09 12:11 15:00
10.8km 12.6km 14.4km 16.2km
18:17 21:16 24:06 27:23
0km 1.8km 3.6km 5.4km
3:01 5:51 9:09
7.2km 9km 10.8km 12.6km
12:11 15:00 18:17 21:16
14.4km 16.2km
24:06 27:23
5
Switzerland Switzerland
Switzerland

-3 LAP

0km 1.8km 3.6km 5.4km 7.2km 9km
2:30 5:32 9:23 12:08 15:15
10.8km 12.6km 14.4km 16.2km
19:05
0km 1.8km 3.6km 5.4km
2:30 5:32 9:23
7.2km 9km 10.8km 12.6km
12:08 15:15 19:05
14.4km 16.2km
6
Thailand Thailand
Thailand

-6 LAP

0km 1.8km 3.6km 5.4km 7.2km 9km
2:36 5:26 10:44
10.8km 12.6km 14.4km 16.2km
0km 1.8km 3.6km 5.4km
2:36 5:26 10:44
7.2km 9km 10.8km 12.6km
14.4km 16.2km
Belgium Belgium
Belgium

Did Not Start